
Why book with Logo
-
Our Expertise
Travel Specialist since 1932
-
Our Service
UK offices and support while on holiday
-
First Class Guides
Learn from local experts with real passion
-
Peace of Mind
Full ATOL, IATA, ABTA protection
M/S Mstislav Rostropovich Luxury Cruise
8 days 7 nights from £1,281
Cruise from Moscow to St Petersburg in 5* comfort
Capture the essence of Russia on board of MS Rostropovich, one of the most luxurious ships ever to sail the Russian waterways. The 5 star MS Rostropovich is the perfect showcase for the legendary and historic towns and rivers of Russia’s Golden Ring, between Moscow and St Petersburg.
The comfortable 4 deck vessel has 3 bars and a spacious conference hall where you can socialise with fellow passengers and share tales of your journey.
While most Russian cruise vessels offer modest twin bed cabins and en suites facilities, the MS Rostropovich is equipped with a range of spacious cabins offering twin and double beds, full en suite facilities and a lift to all floors. Most cabins feature private balconies and for those without, you can enjoy the passing views of rural Russia from your large picture window. All cabins on board the MS Rostropovich are all outside facing, fully air conditioned and have private en suite facilities.
Dedicated on board guides provide a personal touch and the restaurant staff make each mealtime a pleasure. The choice at mealtimes includes vegetarian options.
Highlights of this wonderful cruise include a visit to Rostov the Great with its unique historical monuments; the stunning 22 domed Transfiguration Cathedral in the picturesque town of Kizhi; and of course the hustle and bustle of Russia's magnificent capitals - Moscow and St Petersburg.
- Introduction to your journey
- Your Itinerary
- Accommodation
- What's Included
- Cruise Departures and Prices
- Booking Conditions
- Book
The Route
MOSCOW • Uglich • Goritsy • Kizhi • Mandrogui • ST PETERSBURG
Please select your route:
MOSCOW TO ST PETERSBURG
DAY 1, ARRIVE IN MOSCOW FOR YOUR RUSSIA RIVER CRUISE |
![]() |
DAY 2, MOSCOW |
![]() * Entrances included to Kremlin and 1 of the Cathedrals within the territory. |
DAY 3, UGLICH |
After breakfast on board the MS Rostropovich, your day will include a visit to the town of Uglich on the Volga River, first documented in 1148. The town’s historical significance is due to the suspicious death of Dmitry Ivanov, son of Ivan the Terrible. Dmitry was exiled to Uglich after his father’s death in 1584 but was found dead in questionable circumstances seven years later. The Church of St Dmitry on the Blood*, built in his memory, appears on the horizon as the ship sails towards the town and is one of the great sights to be seen in Uglich. In the evening, enjoy a Ukrainian dinner and entertainment on board. * Entrances included to Church of St Dmitry on the Blood, Transfiguration Cathedral. |
DAY 4, GORITSY |
![]() * Entrances included to the Church and Museum of Icons at the Monastery of St Cyril. |
DAY 5, KIZHI |
![]() * Entrances included to the open air museum of wooden architecture and a visit to a typical Korelian House. |
DAY 6, MANDROGUI |
![]() |
DAY 7, ST PETERSBURG |
![]() * Entrances included to Peter and Paul Fortress and the Hermitage Museum. |
DAY 8, FINAL DAY ON MS ROSTROPOVICH |
![]() If you wish, extra days in St Petersburg can be arranged. Get in touch with our destination managers for a quote. |
ST PETERSBURG TO MOSCOW
DAY 1, ST PETERSBURG |
![]() |
DAY 2, ST PETERSBURG |
![]() * Entrances included to Peter and Paul Fortress and Hermitage Museum |
DAY 3, MANDROGUI |
![]() |
DAY 4, KIZHI |
![]() * Entrances included to the open air museum of wooden architecture and a visit to a typical Korelian House. |
DAY 5, GORITSY |
![]() * Entrances included to the Church and Museum of Icons at the Monastery of St Cyril. |
DAY 6, UGLICH |
After breakfast on board the MS Rostropovich, your day will include a visit to the town of Uglich on the Volga River, first documented in 1148. The town’s historical significance is due to the suspicious death of Dmitry Ivanov, son of Ivan the Terrible. Dmitry was exiled to Uglich after his father’s death in 1584 but was found dead in questionable circumstances seven years later. The Church of St Dmitry on the Blood*, built in his memory, appears on the horizon as the ship sails towards the town and is one of the great sights to be seen in Uglich. In the evening, enjoy a Ukrainian dinner and entertainment on board. * Entrances included |
DAY 7, MOSCOW |
![]() * Entrances included to Kremlin and 1 of the Cathedrals within the territory. |
DAY 8, FINAL DAY ON MS ROSTROPOVICH |
![]() If you wish, extra days in Moscow can be arranged. Get in touch with our destination managers for a quote. |
M/S Mstislav Rostropovich
VESSEL FEATURES
• “Symphony” Bar and Restaurant • Tea and Coffee Station • “Opera” Restaurant • “Maestro” Conference Hall and Movie Theatre • “River Melody” Bar and Lounge • Outside bar • Lift Access |
• Solarium with loungers • Gymnasium • Medical Centre • Reception • Souvenir Shop • Ironing Room • Smoking Areas |
Cabins 400-406, 408, 409-415, 417 are equipped with private facilities, air conditioning, 220 volt socket. The cabin is furnished with two separate beds (can be joined), bedside tables, console mirror, chair, wardrobe, TV, fridge, radio, telephone, hair dryer and safe.
Cabins 407, 416 are equipped with private facilities, air conditioning, 220 volt socket. The cabin is furnished with two separate beds (can be joined), bedside tables, console mirror, chair, wardrobe, TV, fridge, radio, telephone, hair dryer and safe.
Cabins 300-307, 311, 313-320, 324 are equipped with private facilities, air conditioning, 220 volt socket. The cabin is furnished with two separate beds (can be joined), bedside tables, console mirror, chair, wardrobe, TV, fridge, radio, telephone, hair dryer and safe.
All Packages Include:
• Arrival and departure transfers
• Onboard guides’ services during the cruise (French, Italian, English, German, Spanish-speaking)
• Excursion program detailed in the cruise itinerary (optional tours are available onboard)
• Daily international entertainment on board: concerts, lessons, master classes, movies, welcome “Bread and salt” ceremony, captain’s cocktail and dinner
• Luggage handling onboard the ship
• Port tax
• Use of cabin safe
• Official visa invitations
• Full visa support
Not Included:
• International flights (you may choose an option with flights included)
• Travel insurance
• Optional excursions (available on board)
• Gratuities (10 € per person per day)
• Personal expenses
• Cabin numbers are provided 7 days before the cruise, or at £50 supplement per person per cruise when booking
Included meals:
• Full board, three meals per day (from the dinner on the arrival day to the breakfast on the departure day): breakfast and lunch are buffet style, dinner is with fixed menu and preliminary order, BBQ outdoors in Mandrogui (instead of lunch onboard, subject to the weather forecast)
• Water is included for all meals at the restaurant plus daily in a cabin (1 bottle 0.33ml per person), one glass of house wine per person for each dinner
• Coffee-station for early risers
• Welcome “Bread and salt” ceremony (arrival day), Welcome cocktail (hereon the start of the navigation), Russian, Slavic and Pirate thematic dinners as well as Welcome dinner onboard, Captain's farewell dinner with a special menu, Cocktail Party
More details about catering:
1) Breakfast onboard is buffet style
Water in pitches is provided for breakfast on the table. Buffet line offers cocoa, milk, juice in assortment, as well as numerous hot and cold dishes to guest’s choice. Tea/coffee is served to the table.
2) Lunch onboard is buffet style
Water in pitches is provided for lunch on the table, while tea/coffee is served to the table.
3) Dinner onboard is served according to the menu:
o Starter
o Main course (a choice of 3 dishes: meat or fish or vegetarian)
o Dessert (3 variants to choose from)
Water in pitches as well as 1 glass of red/white wine or juice is provided for each dinner. Tea/coffee is served to the table.
NB During stay in Moscow and St. Petersburg the menu is fixed (no choice of dishes). During the navigation days of the cruise the choice of main course/dessert is provided – the guests choose the dishes for next day each previous day.
• 1 bottle of still water (0.33l per person per day) is provided in cabins
• There is a coffee-station onboard the ship available for guests from 06:00 am till 07:00 pm (which includes coffee, decaf coffee, hot water, milk, cocoa, packed tea, sugar, sweetener, and cookies)
The following events are organised for guests onboard the ship:
• Welcome “Bread and salt” ceremony on the embarkation day
• Welcome cocktail including 1 glass of champagne or juice per pax
• “Russian tea ceremony” with tea and Russian pies and “Vodka show” with vodka and blini tasting
• Cocktail party – once per tour – 1 cocktail to choose from 3 variants
• Captain’s dinner with upscaled menu
• Mulled wine (during cold weather)/ Ice tea (during hot weather) upon returning to ship after shore excursions.
Any other drinks can be purchased additionally at the restaurant or at the bar onboard.
Hurry to secure up to 45% OFF - the END OF SEASON SALE is EXTENDED until 15 MAY 2018
LIMITED TIME SPECIAL OFFER: Book cabin B+ or A+ and get 2 FREE nights in St Petersburg*
*Terms and conditions apply: applies to all 8 day cruises except 19 May and 26 May departures. The number of FREE rooms is limited. Please contact us for more details.Please find 2018 departures and prices below. If you have a tighter budget, desire more luxury, want to add on extra days or excursions, or are looking for a little more independence, contact our destination managers or make an Online Enquiry for a tailor made package just for you.
Please select your route:
• MOSCOW - GOLDEN RING - ST PETERSBURG ROUTE
• ST PETERSBURG - GOLDEN RING - MOSCOW ROUTE
![]() Our experienced Visa Consultants will prepare your visa documentation for you and provide full assistance during your application process |
![]() |
Discounts For Singles And Solo Travellers - Please ask for our limited offers |
![]() |
Single Share Option- Sign up for single share with a like-minded traveller (same gender). Please note, we can’t guarantee which nationality your sharer will be. Subject to availability on all dates, in selected cabin types: I- (Standard Twin Main Deck – no balcony) and C+ (Deluxe Twin Middle Deck – with private balcony) |
![]() |
Explore More - Get in touch with our destination managers to extend your journey and spend additional nights in Moscow and St Petersburg - 3 extra nights from £250 4* luxury! |
MOSCOW - GOLDEN RING - ST PETERSBURG ROUTE 2018
Moscow to St Petersburg Departures 2018 |
MAY-05 | MAY-19 | JUN-02 | JUN-19* | JUL-10* | JUL-28 | AUG-11 | AUG-25 | SEP-08 | SEP-22 | OCT-06 |
MAIN DECK Standard double J-, incl flights |
2794.13 £ | 2964.96 £ | 2964.96 £ | 4284.67 £ | 4015.6 £ | 2964.96 £ | 2964.96 £ | 2964.96 £ | 2964.96 £ | 2794.13 £ | 2623.29 £ |
1743.71 £ | 1831.09 £ | 1831.09 £ | 2506.61 £ | 2368.54 £ | 1831.09 £ | 1831.09 £ | 1831.09 £ | 1831.09 £ | 1743.71 £ | 1610.87 £ | |
excluding flights | 2443.84 £ | 2614.96 £ | 2614.96 £ | 3934.67 £ | 3665.6 £ | 2614.96 £ | 2614.96 £ | 2614.96 £ | 2614.96 £ | 2444.13 £ | 2273.29 £ |
1393.71 £ | 1481.09 £ | 1481.09 £ | 2156.61 £ | 2018.54 £ | 1481.09 £ | 1481.09 £ | 1481.09 £ | 1481.09 £ | 1393.71 £ | 1260.87 £ | |
MAIN DECK Standard twin I-, incl flights |
2879.55 £ | 3050.38 £ | 3050.38 £ | 4417.07 £ | 4148 £ | 3050.38 £ | 3050.38 £ | 3050.38 £ | 3050.38 £ | 2879.55 £ | 2708.71 £ |
1787.4 £ | 1874.79 £ | 1874.79 £ | 2573.9 £ | 2436.7 £ | 1874.79 £ | 1874.79 £ | 1874.79 £ | 1874.79 £ | 1787.4 £ | 1654.57 £ | |
excluding flights | 2529.55 £ | 2700.38 £ | 2700.38 £ | 4067.07 £ | 3798 £ | 2700.38 £ | 2700.38 £ | 2700.38 £ | 2700.38 £ | 2529.55 £ | 2358.71 £ |
1437.4 £ | 1524.79 £ | 1524.79 £ | 2223.9 £ | 2086.7 £ | 1524.79 £ | 1524.79 £ | 1524.79 £ | 1524.79 £ | 1437.4 £ | 1304.57 £ | |
MIDDLE DECK Standard tw/db H+, incl flights |
3050.38 £ | 3221.22 £ | 3221.22 £ | 4686.13 £ | 4417.07 £ | 3221.22 £ | 3221.22 £ | 3221.22 £ | 3221.22 £ | 3050.38 £ | 2879.55 £ |
1874.79 £ | 1962.18 £ | 1962.18 £ | 2711.98 £ | 2573.9 £ | 1962.18 £ | 1962.18 £ | 1962.18 £ | 1962.18 £ | 1874.79 £ | 1741.96 £ | |
excluding flights | 2700.38 £ | 2871.22 £ | 2871.22 £ | 4336.13 £ | 4067.07 £ | 2871.22 £ | 2871.22 £ | 2871.22 £ | 2871.22 £ | 2700.38 £ | 2529.55 £ |
1524.79 £ | 1612.18 £ | 1612.18 £ | 2361.98 £ | 2223.9 £ | 1612.18 £ | 1612.18 £ | 1612.18 £ | 1612.18 £ | 1524.79 £ | 1391.96 £ | |
BOAT DECK Standard tw/db G+, incl flights |
3135.8 £ | 3306.63 £ | 3306.63 £ | 4818.53 £ | 4549.46 £ | 3306.63 £ | 3306.63 £ | 3306.63 £ | 3306.63 £ | 3135.8 £ | 2964.96 £ |
1918.48 £ | 2005.87 £ | 2005.87 £ | 2779.27 £ | 2642.06 £ | 2005.87 £ | 2005.87 £ | 2005.87 £ | 2005.87 £ | 1918.48 £ | 1785.65 £ | |
excluding flights | 2785.8 £ | 2956.63 £ | 2956.63 £ | 4468.53 £ | 4199.46 £ | 2956.63 £ | 2956.63 £ | 2956.63 £ | 2956.63 £ | 2785.8 £ | 2614.96 £ |
1568.48 £ | 1655.87 £ | 1655.87 £ | 2429.27 £ | 2292.06 £ | 1655.87 £ | 1655.87 £ | 1655.87 £ | 1655.87 £ | 1568.48 £ | 1435.65 £ | |
MAIN DECK Deluxe tw/db F-, incl flights |
3221.22 £ | 3392.05 £ | 3392.05 £ | 4955.2 £ | 4686.13 £ | 3392.05 £ | 3392.05 £ | 3392.05 £ | 3392.05 £ | 3221.22 £ | 3050.38 £ |
1962.18 £ | 2049.57 £ | 2049.57 £ | 2849.18 £ | 2711.98 £ | 2049.57 £ | 2049.57 £ | 2049.57 £ | 2049.57 £ | 1962.18 £ | 1829.35 £ | |
excluding flights | 2871.22 £ | 3042.05 £ | 3042.05 £ | 4605.2 £ | 4336.13 £ | 3042.05 £ | 3042.05 £ | 3042.05 £ | 3042.05 £ | 2871.22 £ | 2700.38 £ |
1612.18 £ | 1699.57 £ | 1699.57 £ | 2499.18 £ | 2361.98 £ | 1699.57 £ | 1699.57 £ | 1699.57 £ | 1699.57 £ | 1612.18 £ | 1479.35 £ | |
MAIN DECK Junior suite tw/db E-, incl flights |
3306.63 £ | 3477.47 £ | 3477.47 £ | 5087.6 £ | 4818.53 £ | 3477.47 £ | 3477.47 £ | 3477.47 £ | 3477.47 £ | 3306.63 £ | 3135.8 £ |
2005.87 £ | 2093.26 £ | 2093.26 £ | 2917.34 £ | 2779.27 £ | 2093.26 £ | 2093.26 £ | 2093.26 £ | 2093.26 £ | 2005.87 £ | 1873.04 £ | |
excluding flights | 2956.63 £ | 3127.47 £ | 3127.47 £ | 4737.6 £ | 4468.53 £ | 3127.47 £ | 3127.47 £ | 3127.47 £ | 3127.47 £ | 2956.63 £ | 2785.8 £ |
1655.87 £ | 1743.26 £ | 1743.26 £ | 2567.34 £ | 2429.27 £ | 1743.26 £ | 1743.26 £ | 1743.26 £ | 1743.26 £ | 1655.87 £ | 1523.04 £ | |
MIDDLE DECK Junior suite tw/db D-, incl flights |
3392.05 £ | 3562.89 £ | 3562.89 £ | 5224.26 £ | 4955.2 £ | 3562.89 £ | 3562.89 £ | 3562.89 £ | 3562.89 £ | 3392.05 £ | 3221.22 £ |
2049.57 £ | 2136.96 £ | 2136.96 £ | 2987.25 £ | 2849.18 £ | 2136.96 £ | 2136.96 £ | 2136.96 £ | 2136.96 £ | 2049.57 £ | 1916.74 £ | |
excluding flights | 3042.05 £ | 3212.89 £ | 3212.89 £ | 4874.26 £ | 4605.2 £ | 3212.89 £ | 3212.89 £ | 3212.89 £ | 3212.89 £ | 3042.05 £ | 2871.22 £ |
1699.57 £ | 1786.96 £ | 1786.96 £ | 2637.25 £ | 2499.18 £ | 1786.96 £ | 1786.96 £ | 1786.96 £ | 1786.96 £ | 1699.57 £ | 1566.74 £ | |
MIDDLE DECK Deluxe tw/db C+, incl flights |
3648.31 £ | 3819.14 £ | 3819.14 £ | 5625.73 £ | 5356.66 £ | 3819.14 £ | 3819.14 £ | 3819.14 £ | 3819.14 £ | 3648.31 £ | 3477.47 £ |
2180.65 £ | 2268.04 £ | 2268.04 £ | 3192.62 £ | 3054.54 £ | 2268.04 £ | 2268.04 £ | 2268.04 £ | 2268.04 £ | 2180.65 £ | 2047.82 £ | |
excluding flights | 3298.31 £ | 3469.14 £ | 3469.14 £ | 5275.73 £ | 5006.66 £ | 3469.14 £ | 3469.14 £ | 3469.14 £ | 3469.14 £ | 3298.31 £ | 3127.47 £ |
1830.65 £ | 1918.04 £ | 1918.04 £ | 2842.62 £ | 2704.54 £ | 1918.04 £ | 1918.04 £ | 1918.04 £ | 1918.04 £ | 1830.65 £ | 1697.82 £ | |
BOAT DECK Deluxe tw/db B+, incl flights |
3819.14 £ | 3989.98 £ | 3989.98 £ | 5894.79 £ | 5625.73 £ | 3989.98 £ | 3989.98 £ | 3989.98 £ | 3989.98 £ | 3819.14 £ | 3648.31 £ |
2268.04 £ | 2355.43 £ | 2355.43 £ | 3329.82 £ | 3192.62 £ | 2355.43 £ | 2355.43 £ | 2355.43 £ | 2355.43 £ | 2268.04 £ | 2135.21 £ | |
excluding flights | 3469.14 £ | 3639.98 £ | 3639.98 £ | 5544.79 £ | 5275.73 £ | 3639.98 £ | 3639.98 £ | 3639.98 £ | 3639.98 £ | 3469.14 £ | 3298.31 £ |
1918.04 £ | 2005.43 £ | 2005.43 £ | 2979.82 £ | 2842.62 £ | 2005.43 £ | 2005.43 £ | 2005.43 £ | 2005.43 £ | 1918.04 £ | 1785.21 £ | |
SUN DECK Deluxe tw/db A+, incl flights |
3989.98 £ | 4160.81 £ | 4160.81 £ | 6163.86 £ | 5894.79 £ | 4160.81 £ | 4160.81 £ | 4160.81 £ | 4160.81 £ | 3989.98 £ | 3819.14 £ |
2355.43 £ | 2442.82 £ | 2442.82 £ | 3467.89 £ | 3329.82 £ | 2442.82 £ | 2442.82 £ | 2442.82 £ | 2442.82 £ | 2355.43 £ | 2222.6 £ | |
excluding flights | 3639.98 £ | 3810.81 £ | 3810.81 £ | 5813.86 £ | 5544.79 £ | 3810.81 £ | 3810.81 £ | 3810.81 £ | 3810.81 £ | 3639.98 £ | 3469.14 £ |
2005.43 £ | 2092.82 £ | 2092.82 £ | 3117.89 £ | 2979.82 £ | 2092.82 £ | 2092.82 £ | 2092.82 £ | 2092.82 £ | 2005.43 £ | 1872.6 £ | |
MIDDLE DECK Bolshoi Suite tw/db BSM+, incl flights |
4502.48 £ | 4673.32 £ | 4673.32 £ | 6966.79 £ | 6697.72 £ | 4673.32 £ | 4673.32 £ | 4673.32 £ | 4673.32 £ | 4502.48 £ | 4331.65 £ |
2617.6 £ | 2704.98 £ | 2704.98 £ | 3878.62 £ | 3740.54 £ | 2704.98 £ | 2704.98 £ | 2704.98 £ | 2704.98 £ | 2617.6 £ | 2484.76 £ | |
excluding flights | 4152.48 £ | 4323.32 £ | 4323.32 £ | 6616.79 £ | 6347.72 £ | 4323.32 £ | 4323.32 £ | 4323.32 £ | 4323.32 £ | 4152.48 £ | 3981.65 £ |
2267.6 £ | 2354.98 £ | 2354.98 £ | 3528.62 £ | 3390.54 £ | 2354.98 £ | 2354.98 £ | 2354.98 £ | 2354.98 £ | 2267.6 £ | 2134.76 £ | |
BOAT DECK Bolshoi Suite tw/db BSB+, incl flights |
4673.32 £ | 4844.16 £ | 4844.16 £ | 7235.85 £ | 6966.79 £ | 4844.16 £ | 4844.16 £ | 4844.16 £ | 4844.16 £ | 4673.32 £ | 4502.48 £ |
2704.98 £ | 2792.37 £ | 2792.37 £ | 4015.82 £ | 3878.62 £ | 2792.37 £ | 2792.37 £ | 2792.37 £ | 2792.37 £ | 2704.98 £ | 2572.15 £ | |
excluding flights | 4323.32 £ | 4494.16 £ | 4494.16 £ | 6885.85 £ | 6616.79 £ | 4494.16 £ | 4494.16 £ | 4494.16 £ | 4494.16 £ | 4323.32 £ | 4152.48 £ |
2354.98 £ | 2442.37 £ | 2442.37 £ | 3665.82 £ | 3528.62 £ | 2442.37 £ | 2442.37 £ | 2442.37 £ | 2442.37 £ | 2354.98 £ | 2222.15 £ | |
MIDDLE DECK Mariinski Suite tw/db MSM+, incl flights |
4844.16 £ | 5014.99 £ | 5014.99 £ | 7504.92 £ | 7235.85 £ | 5014.99 £ | 5014.99 £ | 5014.99 £ | 5014.99 £ | 4844.16 £ | 4673.32 £ |
2792.37 £ | 2879.76 £ | 2879.76 £ | 4153.89 £ | 4015.82 £ | 2879.76 £ | 2879.76 £ | 2879.76 £ | 2879.76 £ | 2792.37 £ | 2659.54 £ | |
excluding flights | 4494.16 £ | 4664.99 £ | 4664.99 £ | 7154.92 £ | 6885.85 £ | 4664.99 £ | 4664.99 £ | 4664.99 £ | 4664.99 £ | 4494.16 £ | 4323.32 £ |
2442.37 £ | 2529.76 £ | 2529.76 £ | 3803.89 £ | 3665.82 £ | 2529.76 £ | 2529.76 £ | 2529.76 £ | 2529.76 £ | 2442.37 £ | 2309.54 £ | |
BOAT DECK Mariinski Suite tw/db MSB+, incl flights |
5014.99 £ | 5185.83 £ | 5185.83 £ | 7773.99 £ | 7504.92 £ | 5185.83 £ | 5185.83 £ | 5185.83 £ | 5185.83 £ | 5014.99 £ | 4844.16 £ |
2879.76 £ | 2967.15 £ | 2967.15 £ | 4291.09 £ | 4153.89 £ | 2967.15 £ | 2967.15 £ | 2967.15 £ | 2967.15 £ | 2879.76 £ | 2746.93 £ | |
excluding flights | 4664.99 £ | 4835.83 £ | 4835.83 £ | 7423.99 £ | 7154.92 £ | 4835.83 £ | 4835.83 £ | 4835.83 £ | 4835.83 £ | 4664.99 £ | 4494.16 £ |
2529.76 £ | 2617.15 £ | 2617.15 £ | 3941.09 £ | 3803.89 £ | 2617.15 £ | 2617.15 £ | 2617.15 £ | 2617.15 £ | 2529.76 £ | 2396.93 £ | |
SUN DECK Hermitage Suite tw/db HS+, incl flights |
5185.83 £ | 5356.66 £ | 5356.66 £ | 8043.05 £ | 7773.99 £ | 5356.66 £ | 5356.66 £ | 5356.66 £ | 5356.66 £ | 5185.83 £ | 5014.99 £ |
2967.15 £ | 3054.54 £ | 3054.54 £ | 4429.17 £ | 4291.09 £ | 3054.54 £ | 3054.54 £ | 3054.54 £ | 3054.54 £ | 2967.15 £ | 2834.32 £ | |
excluding flights | 4835.83 £ | 5006.66 £ | 5006.66 £ | 7693.05 £ | 7423.99 £ | 5006.66 £ | 5006.66 £ | 5006.66 £ | 5006.66 £ | 4835.83 £ | 4664.99 £ |
2617.15 £ | 2704.54 £ | 2704.54 £ | 4079.17 £ | 3941.09 £ | 2704.54 £ | 2704.54 £ | 2704.54 £ | 2704.54 £ | 2617.15 £ | 2484.32 £ | |
MIDDLE DECK Imperial Suite king size db IS++, incl flights |
6296.26 £ | 6808.76 £ | 6808.76 £ | 10323.71 £ | 9516.51 £ | 6808.76 £ | 6808.76 £ | 6808.76 £ | 6808.76 £ | 6296.26 £ | 5954.59 £ |
3535.18 £ | 3797.35 £ | 3797.35 £ | 5595.81 £ | 5182.46 £ | 3797.35 £ | 3797.35 £ | 3797.35 £ | 3797.35 £ | 3535.18 £ | 3314.96 £ | |
excluding flights | 5946.26 £ | 6458.76 £ | 6458.76 £ | 9973.71 £ | 9166.51 £ | 6458.76 £ | 6458.76 £ | 6458.76 £ | 6458.76 £ | 5946.26 £ | 5604.59 £ |
3185.18 £ | 3447.35 £ | 3447.35 £ | 5245.81 £ | 4832.46 £ | 3447.35 £ | 3447.35 £ | 3447.35 £ | 3447.35 £ | 3185.18 £ | 2964.96 £ |
* Extended tour 12 days 11 nights
ST PETERSBURG - GOLDEN RING - MOSCOW ROUTE 2018
Moscow to St Petersburg Departures 2018 |
MAY-12 | MAY-26 | JUN-09* | JUN-30* | JUL-21 | AUG-04 | AUG-18 | SEP-01 | SEP-15 | SEP-29 | OCT-13 |
MAIN DECK Standard double J-, incl flights |
2964.96 £ | 2964.96 £ | 3951.54 £ | 3951.54 £ | 2794.13 £ | 2964.96 £ | 2964.96 £ | 2964.96 £ | 2794.13 £ | 2794.13 £ | 2623.29 £ |
1831.09 £ | 1831.09 £ | 2336.2 £ | 2336.2 £ | 1743.71 £ | 1831.09 £ | 1831.09 £ | 1831.09 £ | 1743.71 £ | 1698.26 £ | 1610.87 £ | |
excluding flights | 2614.96 £ | 2614.96 £ | 3601.54 £ | 3601.54 £ | 2444.13 £ | 2614.96 £ | 2614.96 £ | 2614.96 £ | 2444.13 £ | 2444.13 £ | 2273.29 £ |
1481.09 £ | 1481.09 £ | 1986.2 £ | 1986.2 £ | 1393.71 £ | 1481.09 £ | 1481.09 £ | 1481.09 £ | 1393.71 £ | 1348.26 £ | 1260.87 £ | |
MAIN DECK Standard twin I-, incl flights |
3050.38 £ | 3050.38 £ | 4075.39 £ | 4075.39 £ | 2879.55 £ | 3050.38 £ | 3050.38 £ | 3050.38 £ | 2879.55 £ | 2879.55 £ | 2708.71 £ |
1874.79 £ | 1874.79 £ | 2399.12 £ | 2399.12 £ | 1787.4 £ | 1874.79 £ | 1874.79 £ | 1874.79 £ | 1787.4 £ | 1741.96 £ | 1654.57 £ | |
excluding flights | 2700.38 £ | 2700.38 £ | 3725.39 £ | 3725.39 £ | 2529.55 £ | 2700.38 £ | 2700.38 £ | 2700.38 £ | 2529.55 £ | 2529.55 £ | 2358.71 £ |
1524.79 £ | 1524.79 £ | 2049.12 £ | 2049.12 £ | 1437.4 £ | 1524.79 £ | 1524.79 £ | 1524.79 £ | 1437.4 £ | 1391.96 £ | 1304.57 £ | |
MIDDLE DECK Standard tw/db H+, incl flights |
3221.22 £ | 3221.22 £ | 4318.84 £ | 4318.84 £ | 3050.38 £ | 3221.22 £ | 3221.22 £ | 3221.22 £ | 3050.38 £ | 3050.38 £ | 2879.55 £ |
1962.18 £ | 1962.18 £ | 2524.09 £ | 2524.09 £ | 1874.79 £ | 1962.18 £ | 1962.18 £ | 1962.18 £ | 1874.79 £ | 1829.35 £ | 1741.96 £ | |
excluding flights | 2871.22 £ | 2871.22 £ | 3968.84 £ | 3968.84 £ | 2700.38 £ | 2871.22 £ | 2871.22 £ | 2871.22 £ | 2700.38 £ | 2700.38 £ | 2529.55 £ |
1612.18 £ | 1612.18 £ | 2174.09 £ | 2174.09 £ | 1524.79 £ | 1612.18 £ | 1612.18 £ | 1612.18 £ | 1524.79 £ | 1479.35 £ | 1391.96 £ | |
BOAT DECK Standard tw/db G+, incl flights |
3306.63 £ | 3306.63 £ | 4442.69 £ | 4442.69 £ | 3135.8 £ | 3306.63 £ | 3306.63 £ | 3306.63 £ | 3135.8 £ | 3135.8 £ | 2964.96 £ |
2005.87 £ | 2005.87 £ | 2587.01 £ | 2587.01 £ | 1918.48 £ | 2005.87 £ | 2005.87 £ | 2005.87 £ | 1918.48 £ | 1873.04 £ | 1785.65 £ | |
excluding flights | 2956.63 £ | 2956.63 £ | 4092.69 £ | 4092.69 £ | 2785.8 £ | 2956.63 £ | 2956.63 £ | 2956.63 £ | 2785.8 £ | 2785.8 £ | 2614.96 £ |
1655.87 £ | 1655.87 £ | 2237.01 £ | 2237.01 £ | 1568.48 £ | 1655.87 £ | 1655.87 £ | 1655.87 £ | 1568.48 £ | 1523.04 £ | 1435.65 £ | |
MAIN DECK Deluxe tw/db F-, incl flights |
3392.05 £ | 3392.05 £ | 4562.28 £ | 4562.28 £ | 3221.22 £ | 3392.05 £ | 3392.05 £ | 3392.05 £ | 3221.22 £ | 3221.22 £ | 3050.38 £ |
2049.57 £ | 2049.57 £ | 2648.18 £ | 2648.18 £ | 1962.18 £ | 2049.57 £ | 2049.57 £ | 2049.57 £ | 1962.18 £ | 1916.74 £ | 1829.35 £ | |
